| 英文名稱 | Fmoc-Leu-OH; Fmoc-L-Leu-OH; Fmoc-L-Leucine |
|---|---|
| 中文名稱 | Fmoc-L-亮氨酸 |
| CAS號 | 35661-60-0 |
| 分子式 | C21H23NO4 |
| 分子量 | 353.41 |
| 外觀 | White to off-white powder |
| 儲存條件 | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
| 英文名稱 | Fmoc-Leu-OH; Fmoc-L-Leu-OH; Fmoc-L-Leucine |
|---|---|
| 中文名稱 | Fmoc-L-亮氨酸 |
| CAS號 | 35661-60-0 |
| 分子式 | C21H23NO4 |
| 分子量 | 353.41 |
| 外觀 | White to off-white powder |
| 儲存條件 | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Fmoc-leucine is a selective PPARγ modulator. Fmoc-leucine activates PPARγ with a lower potency but a similar maximal efficacy than rosiglitazone. Fmoc-leucine improves insulin sensitivity in normal, diet-induced glucose-intolerant, and in diabetic db/db mice. Fmoc-leucine has a lower adipogenic activity