| 英文名稱 | Tandutinib | MLN518 | CT53518 |
|---|---|
| 中文名稱 | 坦度替尼 |
| CAS號 | 387867-13-2 |
| 分子式 | C??H??N?O? |
| 分子量 | 562.7 |
| 外觀 | Yellowish powder |
| 儲存條件 | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
| 規(guī)格 | 庫存 | 目錄價(jià) | 會員專享價(jià) | 數(shù)量 | |
|---|---|---|---|---|---|
|
暫無牌價(jià)信息,您可以發(fā)送詢價(jià),我們會盡快給你回復(fù)。 |
|||||
| 英文名稱 | Tandutinib | MLN518 | CT53518 |
|---|---|
| 中文名稱 | 坦度替尼 |
| CAS號 | 387867-13-2 |
| 分子式 | C??H??N?O? |
| 分子量 | 562.7 |
| 外觀 | Yellowish powder |
| 儲存條件 | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Tandutinib (CT53518) (MLN518, CT53518), an effective FLT3 antagonist (IC50: 0.22 μM), can also inhibit c-Kit and PDGFR, 15-20 fold higher potency for FLT3 versus CSF-1R and >100-fold selectivity for the same target versus FGFR, EGFR, and KDR.
CT53518, a novel selective FLT3 antagonist for the treatment of acute myelogenous leukemia (AML).
PMID: 12124172 DOI: 10.1016/s1535-6108(02)00070-3
Effects of MLN518, a dual FLT3 and KIT inhibitor, on normal and malignant hematopoiesis.
PMID: 15242881 DOI: 10.1182/blood-2003-05-1669
PMID: 19625780 DOI: 10.4161/cc.8.16.9355